Daniel Fürst
Daniel Fürst
Research Interests
- Legal Tech
- Explainable Artificial Intelligence
- Graph Neural Networks
- Visual Musicology
Teaching
| Term | Course |
|---|---|
| SS 2026 | Programming course 1 |
| WS 2025/26 | Geographic Information Systems |
| SS 2025 | Programming course 1 |
| WS 2024/25 | Geographic Information Systems |
| SS 2024 | Programming course 1 |
| WS 2023/24 | Programming course 1 |
| SS 2023 | Programming course 1 |
| WS 2022/23 | Programming course 1 |
Publications
Contact
Daniel Fürst
University of Konstanz
Data Analysis and Visualization Group
Building ZT , Room 1103
Box 78
Universität Konstanz
Universitätsstraße 10
78457 Konstanz
Germany
Tel.: +49 7531 88-5481
Send Email